Sony VAIO VGN-CW15FH Specs are as Intel Core 2 Duo T6600 2.2 GHz, RAM 3 GB DDR3, HDD 320GB 5400 RPM, Video Graphic nVidia GeForce G 210M (DDR3 + 512MB), 14 inch WXGA (1366×768)

Sony VAIO VGN-CW15FH Specs are as Intel Core 2 Duo T6600 2.2 GHz, RAM 3 GB DDR3, HDD 320GB 5400 RPM, Video Graphic nVidia GeForce G 210M (DDR3 + 512MB), 14 inch WXGA (1366×768)
| Specifications | |
| CPU | Intel Core 2 Duo T6600 (2.2 GHz, FBS 800 MHz, L2 2 MB) |
| Chipset | Intel PM45 |
| Main Memory | 3 GB DDR3 |
| Graphic system | nVidia GeForce G 210M (DDR3 + 512MB) |
| Display | 14 inch WXGA (1366×768) |
| HDD | 320 GB 5400 RPM |
| Optical Disc Drive | DVD Writer (Dual Layer Support) |
| Wireless | 802.11a/b/n draft |
| Bluetooth | Yes |
| Card Reader | 5 in 1 |
| Video Camera | 1.3 Megapixel |
| USB | 3 |
| D-sub/VGA | Yes |
| DVI | No |
| HDMI | Yes |
| Express Slot | Yes |
| e-SATA | No |
| LAN | Yes |
| Battery | Lithium-Ion |
| OS | Windows 7 Home Premium |
| Warranty | 1 Year Warranty |
| Weight | 5.29 pounds (2.40 kg.) |
| Price | $1,114.70 |
Categories:
Sony
0 comments:
Post a Comment