Sony VAIO VGN-SR53SF Specs are as Intel Core 2 Duo T6600 2.2 GHz, RAM 2GB DDR2, HDD 320GB 5400RPM, Intel GMA 4500M HD, 13.3 inch WXGA (1280×800)

Sony VAIO VGN-SR53SF Specs are as Intel Core 2 Duo T6600 2.2 GHz, RAM 2GB DDR2, HDD 320GB 5400RPM, Intel GMA 4500M HD, 13.3 inch WXGA (1280×800)
| Specifications | |
| CPU | Intel Core 2 Duo T6600 (2.2 GHz, FBS 800 MHz, L2 2 MB) |
| Chipset | Mobile Intel GS45 Express Chipset |
| Main Memory | 2 GB DDR2 |
| Graphic system | Intel GMA 4500M HD |
| Display | 13.3 inch WXGA (1280×800) |
| HDD | 320 GB 5400RPM |
| Optical Disc Drive | DVD Writer (Dual Layer Support) |
| Wireless | 802.11 a/b/g/Draft n*8 |
| Bluetooth | Yes |
| Card Reader | 7 in 1 |
| Video Camera | 1.3 Megapixel |
| USB | 2 |
| D-sub | Yes |
| DVI | No |
| HDMI | Yes |
| Express Slot | No |
| e-SATA | No |
| LAN | Yes |
| Battery | Lithium-Ion |
| OS | Windows 7 Home Premium |
| Warranty | 1 Year Warranty |
| Weight | 4.38 pounds (1.95 kg.) |
| Price | $1232.35 |
Categories:
Sony
0 comments:
Post a Comment