DELL XPS M1640 P9600 16.0-inch with Intel Core 2 Duo P9600 2.66 GHz FSB 1066 MHz, RAM 4 GB DDR3, HDD 320 GB 7200 RPM, ATI Radeon HD3670, 16.0 inch WUXGA 1920×1080 Specifications

DELL XPS M1640 P9600 16.0-inch with Intel Core 2 Duo P9600 2.66 GHz FSB 1066 MHz, RAM 4 GB DDR3, HDD 320 GB 7200 RPM, ATI Radeon HD3670, 16.0 inch WUXGA 1920×1080
| Specifications | |
| CPU | Intel Core 2 Duo P9600 (2.66 GHz,FSB 1066 MHz, L2 6 MB) |
| Chipset | Intel PM45 |
| Main Memory | 4 GB DDR3 |
| Graphic system | ATI Radeon HD3670 |
| Display | 16.0 inch WUXGA 1920×1080 |
| HDD | 320 GB 7200 RPM |
| Optical Disc Drive | DVD Writer (Dual Layer Support) |
| Wireless | Intel 5300 (802.11 a/b/g/n) |
| Bluetooth | Yes |
| Card Reader | 2.0 MP |
| Video Camera | No |
| USB | 2 |
| D-sub | Yes |
| DVI | No |
| HDMI | Yes |
| Express Slot | No |
| e-SATA | Yes |
| LAN | Yes |
| Battery | 6-Cell Li-ion |
| OS | Windows Vista Home Premium |
| Warranty | 1 year |
| Weight | 2.91 kg |
| Price | $1647.00 |
Categories:
Dell
0 comments:
Post a Comment